Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

Picks for week #3

Updated Sun 01-Sep-2024 12:18 AM
Week 2 complete
Alexander (1-1) by 22 (89%) vs Belpre (0-2)
Allen East (2-0) by 29 (95%) vs Indian Lake (1-1)
Amanda-Clearcreek (1-1) by 12 (75%) vs Adena (2-0)
Amherst Steele (2-0) by 28 (94%) vs North Olmsted (0-2)
#12 Anderson (2-0) by 45 (99%) vs Little Miami (0-2)
Anna (2-0) by 3 (57%) vs Minster (2-0)
Ansonia (1-1) by 49 (99%) at Dixie (0-2)
#31 Anthony Wayne (2-0) by 45 (99%) at Bowling Green (1-1)
Antwerp (1-1) by 38 (98%) vs Hilltop (0-2)
Arcanum (1-1) by 17 (83%) vs Mississinawa Valley (1-1)
Archbishop Alter (1-1) by 5 (61%) at Taft (2-0)
#4 Archbishop Hoban (1-1) by 34 (97%) vs Buchtel (1-1)
Archbishop McNicholas (1-1) by 35 (97%) vs KIPP Columbus (1-1)
Archbold (1-1) by 11 (73%) vs Tinora (0-2)
Arlington (2-0) by 20 (87%) at Ada (2-0)
Athens (2-0) by 24 (91%) vs Marietta (2-0)
#33 Aurora (2-0) by 41 (99%) at West Geauga (0-2)
Austintown-Fitch (2-0) by 26 (93%) vs GlenOak (0-2)
#9 Avon (2-0) by 12 (75%) vs #20 Glenville (1-1)
Badin (0-2) by 13 (77%) at Edgewood (Trenton) (0-2)
Barnesville (2-0) by 36 (98%) vs Buckeye Trail (2-0)
Batavia (1-1) by 45 (99%) vs Clermont Northeastern (1-1)
Beavercreek (1-1) by 33 (97%) at Thurgood Marshall (0-1)
Beechcroft (1-1) by 5 (61%) vs Walnut Ridge (2-0)
Bellbrook (1-1) by 8 (67%) vs Valley View (1-1)
Bellefontaine (1-1) by 19 (86%) vs Westerville Central (0-2)
Berea-Midpark (1-1) by 15 (80%) at Strongsville (0-2)
Berkshire (1-1) by 20 (87%) at Conneaut (1-1)
Bexley (1-1) by 15 (80%) at Lakewood (Hebron) (0-2)
Bishop Hartley (1-1) by 2 (54%) vs Chaminade Julienne (1-1)
Bishop Rosecrans (2-0) by 4 (59%) vs Catholic Cent. (Steub.) (1-1)
#28 Bishop Watterson (2-0) by 19 (86%) vs Westerville North (1-1)
Black River (0-2) by 29 (95%) vs Brooklyn (1-1)
Blanchester (0-2) by 3 (57%) at Madison (Middletown) (1-1)
Bloom-Carroll (1-1) by 16 (81%) vs Jonathan Alder (1-1)
Bluffton (2-0) by 49 (99%) vs Ayersville (0-2)
Brookfield (0-2) by 10 (71%) vs Valley Christian School (1-1)
Brookville (1-1) by 36 (98%) vs Graham Local (0-2)
Buckeye (1-1) by 26 (93%) at Ellet (0-2)
Buckeye Valley (1-1) by 3 (57%) vs River Valley (Caled.) (1-1)
Butler (2-0) by 6 (63%) vs Troy (1-1)
Caldwell (1-1) by 42 (99%) vs Wellsville (0-2)
Campbell Memorial (1-1) by 20 (87%) vs Champion (0-2)
Canal Winchester (1-1) by 13 (77%) vs Worthington Kilbourne (2-0)
Canton South (0-2) by 18 (84%) vs Eastmoor Academy (1-1)
Cardington-Lincoln (1-1) by 6 (63%) vs Bucyrus (0-2)
Carey (0-2) by 8 (67%) at Lima Central Catholic (1-1)
Carlisle (1-1) by 6 (63%) vs Northridge (0-2)
Carroll (2-0) by 1 (52%) vs Northland (1-1)
Cedarville (2-0) by 7 (65%) vs Fairbanks (0-2)
Celina (1-1) by 2 (54%) vs Van Wert (1-1)
Centerburg (1-1) by 12 (75%) vs Worthington Christian (1-1)
Chaney (1-1) by 1 (52%) at Boardman (1-1)
#10 Chardon (2-0) by 33 (97%) at Avon Lake (1-1)
Chesapeake (2-0) by 22 (89%) vs Southern (Racine) (1-1)
Cinc. Hills Christian (1-1) by 23 (90%) at Dunbar (0-2)
Cincinnati College Prep (2-0) by 33 (97%) at East Technical (0-0)
Cincinnati Country Day (2-0) by 38 (98%) at North College Hill (0-2)
Circleville (2-0) by 18 (84%) vs Westfall (1-1)
Clark Montessori (1-1) by 10 (71%) at Gamble Montessori (0-2)
Clear Fork (0-2) by 4 (59%) vs Lexington (0-2)
Clearview (2-0) by 26 (93%) at McDonald (2-0)
Cleveland Central Cath. (1-1) by 13 (77%) at John Marshall (0-2)
Cleveland Heights (1-1) by 16 (81%) vs Hudson (0-2)
Clinton-Massie (1-1) by 1 (52%) at Tri-Valley (2-0)
Cloverleaf (1-1) by 24 (91%) vs Kenmore-Garfield (1-1)
Clyde (2-0) by 44 (99%) at Waite (0-2)
#16 Coldwater (2-0) by 46 (99%) at Fort Recovery (1-1)
Collinwood (0-0) by 17 (83%) at Crestline (1-1)
Colonel Crawford (2-0) by 23 (90%) at East Knox (1-1)
Columbia (1-1) by 22 (89%) at Northwestern (W. Salem) (1-1)
Columbus Academy (2-0) by 32 (96%) vs Newark Catholic (0-2)
Columbus Grove (2-0) by 26 (93%) vs Patrick Henry (2-0)
Coventry (0-2) by 14 (78%) at Chippewa (0-2)
Crestview (Columbiana) (1-1) by 8 (67%) vs United (2-0)
Crestview (Convoy) (1-1) by 26 (93%) vs Wayne Trace (0-2)
Crestwood (2-0) by 2 (54%) at Cuyahoga Heights (0-1)
Crooksville (2-0) by 33 (97%) vs Berne Union (0-2)
Cuyahoga Val. Christian (0-2) by 9 (69%) at Woodridge (0-2)
Dalton (1-1) by 29 (95%) at Mogadore (0-2)
Dawson-Bryant (1-1) by 30 (95%) vs Meigs (1-1)
Dayton Christian (0-2) by 1 (52%) at Miami Valley Christian (1-1)
DeSales (Columbus) (1-1) by 33 (97%) vs Africentric Early Coll. (1-1)
Deer Park (1-1) by 29 (95%) vs Norwood (0-2)
Delaware Hayes (2-0) by 37 (98%) at Mount Vernon (0-2)
Delta (2-0) by 12 (75%) vs Lake (Millbury) (2-0)
Dover (2-0) by 18 (84%) at West Holmes (1-1)
Dublin Scioto (0-2) by 6 (63%) at Thomas Worthington (0-2)
East (Akron) (0-2) by 6 (63%) at Elyria (0-2)
East (Columbus) (1-1) by 17 (83%) vs Scott (0-2)
East Palestine (1-1) by 25 (92%) vs Bridgeport (1-1)
Eastern (Beaver) (2-0) by 29 (95%) vs Southeastern (1-1)
Eastern (Reedsville) (2-0) by 32 (96%) vs South Gallia (1-1)
Eastwood (2-0) by 28 (94%) at Wauseon (0-2)
Eaton (2-0) by 23 (90%) at Talawanda (0-2)
Edgerton (1-1) by 31 (96%) vs Montpelier (0-2)
Edgewood (Ashtabula) (1-1) by 2 (54%) vs Harvey (0-2)
Edison (Milan) (2-0) by 20 (87%) vs Gibsonburg (2-0)
Edison (Richmond) (1-1) by 13 (77%) vs Southern (Salineville) (0-2)
Edon (2-0) by 36 (98%) vs Hicksville (1-1)
#11 Elder (2-0) by 22 (89%) vs Springboro (2-0)
Elgin (1-1) by 24 (91%) vs North Baltimore (1-1)
Elida (1-1) by 10 (71%) at Kenton (0-2)
Euclid (0-2) by 39 (99%) at Whetstone (0-2)
Evergreen (1-1) by 19 (86%) vs Rossford (1-1)
Fairborn (1-1) by 27 (93%) vs West Carrollton (0-2)
Fairfield (1-1) by 17 (83%) at Sycamore (0-2)
Fairfield Christian (0-2) by 38 (98%) at Stewart Federal Hocking (0-1)
Fairland (2-0) by 19 (86%) at Fairfield Union (1-1)
Fairless (2-0) by 25 (92%) vs Claymont (0-2)
Fairport Harding (1-0) by 32 (96%) vs Buckeye Central (0-2)
Fairview (Fairv. Park) (1-1) by 15 (80%) vs Brookside (1-1)
Fairview (Sherwood) (1-1) by 12 (75%) at Bryan (0-2)
Field (2-0) by 18 (84%) at Rootstown (1-1)
Findlay (0-2) by 10 (71%) vs Sylvania Southview (2-0)
Finneytown (0-2) by 3 (57%) vs Lockland (0-2)
Fort Loramie (0-2) by 32 (96%) at Covington (2-0)
Fostoria (0-2) by 12 (75%) vs Woodward (Toledo) (0-2)
Franklin (1-1) by 25 (92%) at Washington (0-2)
Franklin Heights (2-0) by 12 (75%) at Briggs (1-1)
Fredericktown (1-1) by 3 (57%) vs Utica (0-2)
Frontier (0-2) by 18 (84%) vs Beallsville (0-2)
Galion (2-0) by 35 (97%) at Upper Sandusky (1-1)
Garaway (2-0) by 8 (67%) at West Muskingum (2-0)
Garfield (1-1) by 19 (86%) at Normandy (1-1)
Geneva (2-0) by 29 (95%) at Springfield (New Midd.) (1-1)
Gilmour Academy (2-0) by 10 (71%) at Hawken (2-0)
Grand Valley (0-2) by 6 (63%) at Cardinal (0-2)
Grandview Heights (2-0) by 7 (65%) vs Northridge (2-0)
Granville (2-0) by 23 (90%) vs Johnstown (2-0)
Green (FF) (1-1) by 25 (92%) at Manchester (1-1)
Green (Uniontown) (1-1) by 24 (91%) vs Tallmadge (2-0)
Greeneview (2-0) by 15 (80%) at West Liberty-Salem (2-0)
#36 Groveport Madison (2-0) by 17 (83%) at Big Walnut (1-1)
Hamilton (1-1) by 10 (71%) vs Lakota East (1-1)
Hamilton Township (1-1) by 35 (97%) vs Centennial (1-1)
Hardin Northern (1-1) by 31 (96%) vs Cory-Rawson (1-1)
Harrison (2-0) by 26 (93%) vs Indian Hill (2-0)
Harrison Central (1-1) by 7 (65%) vs Malvern (2-0)
Highland (Marengo) (0-2) by 21 (88%) at Coshocton (0-2)
#41 Highland (Medina) (2-0) by 29 (95%) vs Brunswick (0-2)
Hilliard Bradley (1-1) by 6 (63%) vs Grove City (2-0)
Hilliard Davidson (1-1) by 17 (83%) vs Dublin Jerome (1-1)
Hillsboro (1-1) by 23 (90%) vs Portsmouth West (0-2)
Hillsdale (2-0) by 41 (99%) at Loudonville (0-2)
Holy Name (1-1) by 11 (73%) vs Marion-Franklin (0-2)
Hoover (1-1) by 49 (99%) vs North (Akron) (0-2)
Hopewell-Loudon (2-0) by 20 (87%) vs Danville (2-0)
Hubbard (2-0) by 10 (71%) at Howland (1-1)
Huron (2-0) by 23 (90%) at Genoa Area (1-1)
Independence (1-1) by 5 (61%) vs John Hay (0-2)
Indian Valley (2-0) by 16 (81%) vs John Glenn (2-0)
Jackson (1-1) by 9 (69%) at Wheelersburg (0-2)
Jackson (Massillon) (0-2) by 18 (84%) vs Stow-Munroe Falls (1-1)
John F Kennedy (Warren) (2-0) by 26 (93%) vs LaBrae (2-0)
Kenston (1-1) by 32 (96%) at Chagrin Falls (2-0)
Kenton Ridge (2-0) by 49 (99%) at Mifflin (0-2)
#39 Kettering Fairmont (2-0) by 10 (71%) vs La Salle (2-0)
Keystone (1-1) by 15 (80%) vs Crestview (Ashland) (0-2)
#37 Kings (1-1) by 30 (95%) at Loveland (0-2)
Lake (Uniontown) (2-0) by 27 (93%) at Brecksville-Broadvw Hts (0-2)
Lakeside (1-1) by 15 (80%) vs Niles McKinley (0-2)
Lakeview (2-0) by 28 (94%) at Liberty (0-2)
Lakewood (1-1) by 7 (65%) vs Kent Roosevelt (1-1)
Lakota (1-1) by 16 (81%) vs Northwood (0-2)
#5 Lakota West (2-0) by 10 (71%) at #15 Princeton (1-1)
Lebanon (2-0) by 8 (67%) at West Clermont (1-1)
Lehman Catholic (1-1) by 13 (77%) vs Benjamin Logan (0-2)
Leipsic (1-1) by 27 (93%) vs Elmwood (0-2)
#32 Liberty Center (2-0) by 32 (96%) at Otsego (2-0)
Licking Valley (1-1) by 14 (78%) at Bishop Ready (1-1)
Lima Senior (2-0) by 34 (97%) vs Marion Harding (1-1)
Logan (1-1) by 15 (80%) vs Warren (1-1)
Logan Elm (2-0) by 4 (59%) vs Miami Trace (1-1)
Lorain (2-0) by 22 (89%) vs Sandusky (0-2)
Lowellville (1-1) by 49 (99%) vs Tuscarawas Cent. Cath. (0-2)
Lucas (1-1) by 11 (73%) at Smithville (2-0)
Lutheran East (2-0) by 42 (99%) at Oberlin (0-2)
Madeira (2-0) by 17 (83%) at Purcell Marian (0-2)
Madison (1-1) by 17 (83%) vs North (Eastlake) (1-1)
Manchester (Akron) (2-0) by 6 (63%) at Marlington (1-1)
Maple Heights (2-0) by 41 (99%) vs Linden McKinley (1-1)
#13 Marion Local (2-0) by 32 (96%) vs St Henry (1-1)
Martins Ferry (2-0) by 16 (81%) at Tuscarawas Valley (1-1)
Marysville (0-2) by 3 (57%) vs Lancaster (1-1)
Mason (0-2) by 16 (81%) vs Oak Hills (1-1)
Mathews (0-2) by 8 (67%) at Newton Falls (0-2)
Maumee (2-0) by 42 (99%) vs Bowsher (0-2)
McComb (2-0) by 2 (54%) vs Liberty-Benton (1-1)
Meadowbrook (0-2) by 13 (77%) at Cambridge (0-2)
Meadowdale (1-1) by 25 (92%) at Troy Christian (0-2)
Mechanicsburg (1-1) by 32 (96%) at Greenon (0-2)
Miamisburg (0-2) by 48 (99%) at Ponitz Tech (0-2)
Middletown (2-0) by 23 (90%) at Colerain (0-2)
Midview (2-0) by 7 (65%) at Elyria Catholic (0-2)
Miller (1-1) by 33 (97%) at Sciotoville Community (0-2)
Milton-Union (0-2) by 1 (52%) vs Oakwood (2-0)
Mineral Ridge (0-2) by 40 (99%) vs St Thomas Aquinas (0-2)
Minerva (0-2) by 4 (59%) at Springfield (Akron) (0-2)
Mohawk (1-1) by 19 (86%) vs Margaretta (0-2)
Monroe (1-1) by 3 (57%) vs Bishop Fenwick (1-1)
Monroe Central (2-0) by 4 (59%) vs River (0-2)
Monroeville (2-0) by 13 (77%) vs Seneca East (1-1)
Mount Gilead (1-1) by 8 (67%) vs Grove City Christian (2-0)
Mount Healthy (1-1) by 20 (87%) vs Wilmington (1-1)
Napoleon (1-1) by 34 (97%) vs Sylvania Northview (0-2)
Nelsonville-York (1-1) by 8 (67%) vs Liberty Union (1-1)
New Bremen (2-0) by 36 (98%) at Parkway (1-1)
New Lexington (2-0) by 34 (97%) vs Morgan (0-2)
New London (1-1) by 35 (97%) at Vanlue (0-2)
New Philadelphia (1-1) by 24 (91%) at Wooster (1-1)
New Richmond (2-0) by 29 (95%) at Western Hills (0-2)
Newark (2-0) by 29 (95%) vs Zanesville (0-2)
Newcomerstown (2-0) by 19 (86%) vs Conotton Valley (1-1)
Nordonia (2-0) by 27 (93%) vs Mayfield (2-0)
North Central (0-2) by 8 (67%) at Perry (Lima) (1-1)
North Ridgeville (2-0) by 27 (93%) vs North Royalton (0-2)
Northeastern (1-1) by 31 (96%) at Catholic Cent. (Sprfd.) (2-0)
Northmor (2-0) by 32 (96%) vs Mapleton (1-1)
Northwest (Canal Fult.) (2-0) by 9 (69%) vs Louisville (1-1)
Northwest (McDermott) (1-1) by 10 (71%) at Huntington (1-1)
Northwestern (Sprfd.) (2-0) by 2 (54%) vs Miami East (2-0)
Norton (0-2) by 23 (90%) vs Firestone (1-1)
Norwalk (1-1) by 31 (96%) vs Rogers (0-2)
Norwayne (1-1) by 20 (87%) vs Heath (1-1)
Notre Dame (1-1) by 24 (91%) vs Fisher Catholic (1-1)
Notre Dame-Cath. Latin (1-1) by 21 (88%) vs Bedford (1-1)
Oak Harbor (2-0) by 8 (67%) at Port Clinton (2-0)
#49 Olentangy (1-1) by 13 (77%) vs Westerville South (2-0)
#50 Olentangy Berlin (1-1) by 19 (86%) vs New Albany (0-2)
#8 Olentangy Liberty (2-0) by 18 (84%) vs #29 Gahanna Lincoln (1-1)
#35 Olentangy Orange (2-0) by 25 (92%) at Hilliard Darby (0-2)
Olmsted Falls (2-0) by 14 (78%) vs Canfield (1-1)
Ontario (2-0) by 30 (95%) at Madison (Mansfield) (0-2)
Orange (2-0) by 24 (91%) vs Wickliffe (2-0)
Orrville (1-1) by 13 (77%) vs Canton Central Catholic (0-2)
Ottawa Hills (1-1) by 46 (99%) vs Swanton (0-2)
Padua Franciscan (1-1) by 27 (93%) vs Lutheran West (0-2)
Paint Valley (2-0) by 32 (96%) at McClain (0-2)
Pandora-Gilboa (0-2) by 20 (87%) at Van Buren (1-1)
Paulding (2-0) by 17 (83%) vs Jefferson (1-1)
#18 Perkins (2-0) by 34 (97%) at Rocky River (2-0)
#26 Perry (2-0) by 9 (69%) vs #40 Kirtland (2-0)
Perry (Massillon) (2-0) by 4 (59%) vs Warren G Harding (1-1)
Perrysburg (2-0) by 26 (93%) vs Fremont Ross (1-1)
Philo (0-2) by 11 (73%) vs Maysville (1-1)
#43 Pickerington Central (1-1) by 5 (61%) vs Pickerington North (1-1)
Piqua (0-2) by 19 (86%) vs Stebbins (1-1)
Pleasant (1-1) by 33 (97%) vs Whitehall-Yearling (0-2)
Poland Seminary (2-0) by 34 (97%) at Firelands (0-2)
Preble Shawnee (2-0) by 40 (99%) vs National Trail (1-1)
Pymatuning Valley (2-0) by 12 (75%) at Jefferson Area (0-2)
Reading (1-1) by 10 (71%) vs Aiken (1-0)
Revere (2-0) by 8 (67%) at Ravenna (1-1)
Rhodes (0-2) by 11 (73%) vs Trinity (1-1)
Ridgemont (1-1) by 25 (92%) at Ridgedale (1-1)
Ridgewood (2-0) by 22 (89%) at Carrollton (1-1)
Rittman (2-0) by 30 (95%) vs South Central (0-2)
Riverdale (1-1) by 27 (93%) at Arcadia (0-2)
Riverside (DeGraff) (1-1) by 26 (93%) vs Spencerville (2-0)
Rock Hill (2-0) by 25 (92%) vs Oak Hill (1-1)
Roger Bacon (1-1) by 1 (52%) at Hughes (1-1)
Ross (0-2) by 22 (89%) at Northwest (Cincy) (0-2)
Salem (0-2) by 18 (84%) vs East Liverpool (0-2)
Sandy Valley (0-2) by 25 (92%) at East Canton (0-2)
Shadyside (0-2) by 8 (67%) vs Buckeye Local (0-2)
Shawnee (Lima) (2-0) by 2 (54%) vs Bath (1-1)
Shawnee (Springfield) (0-2) by 34 (97%) vs Tecumseh (0-2)
Shelby (2-0) by 23 (90%) vs Bellevue (1-1)
Sheridan (1-1) by 24 (91%) vs Licking Heights (0-2)
Shroder (2-0) by 7 (65%) vs St Bernard-Elmwood Pl. (2-0)
Solon (1-1) by 3 (57%) at Shaker Heights (2-0)
South (Columbus) (0-2) by 31 (96%) vs Belmont (0-2)
South (Willoughby) (0-2) by 6 (63%) vs Brush (0-2)
South Range (2-0) by 32 (96%) vs Barberton (0-2)
Southeast (1-1) by 11 (73%) at Cuyahoga Falls (1-1)
Southeastern Local (0-2) by 8 (67%) at Triad (1-1)
#25 Springfield (0-2) by 22 (89%) vs Trotwood-Madison (0-2)
St Charles (2-0) by 9 (69%) vs Independence (Cbus) (1-1)
St Clairsville (2-0) by 27 (93%) vs Beaver Local (1-1)
St Ignatius (0-2) by 7 (65%) at Dublin Coffman (1-1)
St John School (0-2) by 8 (67%) at Beachwood (0-2)
#42 St Marys Memorial (2-0) by 25 (92%) at Defiance (0-2)
St Paul (0-2) by 7 (65%) vs Calvert (1-1)
Start (0-2) by 7 (65%) vs Springfield (Holland) (1-1)
Steubenville (2-0) by 15 (80%) at Cardinal Mooney (0-2)
Strasburg-Franklin (1-1) by 28 (94%) at Leetonia (0-2)
Streetsboro (2-0) by 27 (93%) at Alliance (0-2)
Summit Country Day (0-2) by 8 (67%) at East Clinton (0-2)
Symmes Valley (0-2) by 24 (91%) at River Valley (Bidwell) (0-2)
Taylor (1-1) by 36 (98%) vs Woodward (Cincy) (0-2)
Teays Valley (1-1) by 11 (73%) vs Watkins Memorial (0-2)
Tiffin Columbian (1-1) by 49 (99%) vs Shaw (0-2)
#47 Tippecanoe (2-0) by 47 (99%) at Greenville (0-2)
Tri-County North (0-2) by 16 (81%) at Bradford (0-2)
Tri-Village (1-1) by 43 (99%) vs Twin Valley South (0-2)
Trimble (1-1) by 9 (69%) at Vinton County (0-2)
Triway (2-0) by 32 (96%) at Waynedale (0-2)
Turpin (1-1) by 23 (90%) at Walnut Hills (1-1)
Tuslaw (1-1) by 4 (59%) at River View (0-2)
Twinsburg (1-1) by 16 (81%) vs Copley (1-1)
Union Local (2-0) by 8 (67%) vs Indian Creek (2-0)
University School (1-1) by 10 (71%) at Bay (1-1)
#38 Upper Arlington (1-1) by 27 (93%) at Reynoldsburg (1-1)
Urbana (2-0) by 37 (98%) vs Bethel (1-1)
Valley (0-2) by 7 (65%) at Piketon (1-1)
Valley Forge (0-2) by 1 (52%) vs Garfield Heights (1-1)
Vermilion (2-0) by 31 (96%) vs Willard (2-0)
Versailles (2-0) by 31 (96%) vs St Johns (1-1)
#24 Villa Angela-St Joseph (2-0) by 27 (93%) at Mansfield Senior (0-2)
W. Reserve (Berlin Ctr) (2-0) by 30 (95%) at Columbiana (0-2)
W. Reserve (Collins) (2-0) by 12 (75%) at Wynford (0-2)
#19 Wadsworth (2-0) by 24 (91%) vs Medina (1-1)
#17 Walsh Jesuit (2-0) by 30 (95%) vs St Vincent-St Mary (1-1)
#48 Wapakoneta (2-0) by 35 (97%) vs Ottawa-Glandorf (1-1)
Waterford (1-1) by 5 (61%) at Shenandoah (2-0)
Waterloo (2-0) by 21 (88%) at Lisbon David Anderson (0-1)
Waverly (2-0) by 21 (88%) vs Unioto (1-1)
Waynesfield-Goshen (2-0) by 8 (67%) vs Upper Scioto Valley (1-1)
Waynesville (0-2) by 38 (98%) vs Goshen (0-2)
Wellington (1-1) by 17 (83%) vs Plymouth (1-1)
Wellston (2-0) by 19 (86%) vs Minford (0-2)
West (1-1) by 37 (98%) vs Millersport (1-1)
West Branch (2-0) by 22 (89%) at Girard (2-0)
West Jefferson (0-2) by 23 (90%) vs Madison-Plains (1-1)
Western Brown (2-0) by 28 (94%) vs Chillicothe (0-2)
Westlake (1-1) by 16 (81%) vs Warrensville Heights (0-2)
Westland (1-1) by 4 (59%) at Central Crossing (1-1)
#22 Whitmer (1-1) by 30 (95%) vs Clay (2-0)
Williamsburg (1-1) by 6 (63%) vs Mariemont (1-1)
Windham (2-0) by 3 (57%) vs Jackson-Milton (2-0)
#14 Winton Woods (2-0) by 13 (77%) vs #30 Milford (2-0)
Withrow (0-2) by 24 (91%) at Northmont (0-2)
Woodmore (2-0) by 21 (88%) at John Adams (2-0)
Wyoming (2-0) by 38 (98%) at Bethel-Tate (1-1)
Xenia (2-0) by 16 (81%) at Sidney (1-1)
Youngstown East (1-1) by 28 (94%) vs John F Kennedy (Cle.) (0-1)
Zane Trace (0-2) by 20 (87%) at North Union (0-2)

Results from prior weeks
Week #1: 243-100 (70.8%), avg. error 17.4 pts., 25% within +- 7 pts.
Week #2: 245-93 (72.5%), avg. error 16.5 pts., 22% within +- 7 pts.

Perfect picks this season
Week #1: Central Crossing (1-1) by 7 vs Independence (Cbus) (1-1) [29-22]
Week #1: Kirtland (2-0) by 21 vs Dalton (1-1) [55-34]
Week #1: Liberty Center (2-0) by 38 vs Tinora (0-2) [38-0]
Week #1: Mentor (2-0) by 23 vs Jackson (Massillon) (0-2) [36-13]
Week #2: John Glenn (2-0) by 42 at Cambridge (0-2) [49-7]
Week #2: Cedarville (2-0) by 34 vs East Clinton (0-2) [40-6]
Week #2: Garaway (2-0) by 41 vs Waynedale (0-2) [41-0]
Week #2: Villa Angela-St Joseph (2-0) by 31 vs Cardinal Mooney (0-2) [38-7]
Week #2: Crooksville (2-0) by 7 at Southern (Racine) (1-1) [27-20]
Week #2: Milford (2-0) by 38 at Walnut Hills (1-1) [38-0]