Division 1
#53 GlenOak (1-9) 0%
#55 Colerain (0-10) 0%
#60 Hilliard Darby (1-9) 0%
#63 Westerville Central (1-9) 0%
#65 Elyria (0-10) 0%
#69 Thomas Worthington (0-10) 0%
#70 Western Hills (1-9) 0%
Division 2
#37 Loveland (3-7) 0%
#45 Turpin (3-7) 0%
#48 St Johns Jesuit (1-9) 0%
#52 Miamisburg (2-8) 0%
#53 Brecksville-Broadvw Hts (3-7) 0%
#57 Louisville (4-6) 0%
#61 Twinsburg (3-7) 0%
#62 Stow-Munroe Falls (3-7) 0%
#63 Piqua (4-6) 0%
#65 Shaker Heights (3-7) 0%
Division 3
#43 Canfield (4-5) 0%
#45 Sheridan (6-4) 0%
#50 Elyria Catholic (3-7) 0%
#55 Madison (Mansfield) (2-8) 0%
#56 Shawnee (Lima) (2-8) 0%
#58 John Glenn (5-5) 0%
#61 Youngstown East (5-4) 0%
#67 Harvey (5-5) 0%
#69 Hamilton Township (5-5) 0%
#70 Alliance (4-6) 0%
Division 4
#30 Kenton (2-8) 0%
#39 Van Wert (4-6) 0%
#45 Orrville (4-6) 0%
#50 Salem (3-7) 0%
#54 Bellevue (2-8) 0%
#59 Bishop Fenwick (3-7) 0%
#61 Beaver Local (4-6) 0%
#62 Highland (Marengo) (3-7) 0%
#63 Woodridge (3-7) 0%
#64 West Geauga (2-8) 0%
Division 5
#37 Port Clinton (3-7) 0%
#52 KIPP Columbus (1-9) 0%
#55 Sandy Valley (5-5) 0%
#64 Meadowbrook (4-6) 0%
#68 Morgan (2-8) 0%
#69 Lake (Millbury) (3-7) 0%
#70 Waynedale (3-7) 0%
#71 Crestwood (5-5) 0%
#72 Coshocton (2-8) 0%
#73 East Knox (4-6) 0%
Division 6
#16 Crestview (Convoy) (4-6) 0%
#24 Allen East (4-6) 0%
#36 Wayne Trace (4-6) 0%
#41 Van Buren (5-5) 0%
#47 Tuslaw (2-8) 0%
#49 Mount Gilead (4-6) 0%
#51 Valley (3-7) 0%
#56 Parkway (1-9) 0%
#57 West Jefferson (3-7) 0%
#66 Wynford (3-7) 0%
Division 7
#21 Fort Recovery (2-8) 0%
#46 Newark Catholic (1-9) 0%
#50 Cedarville (4-6) 0%
#54 Antwerp (3-7) 0%
#55 Jefferson (1-9) 0%
#56 East Canton (3-7) 0%
#57 Ayersville (1-9) 0%
#60 Waterloo (4-6) 0%
#62 Montpelier (3-7) 0%
#63 Cardinal (1-9) 0%